Korella Beyond Th Shadows x Borderline Country Tiara (A-litter*09.07.2019)
Name | Farbe | HD | ED | OCD | CEA | MDR 1 | TNS | CL | GG | IGS | RS | SN | MH | DM |
Avior | s/w | c.b.p. | +/+ | c.b.p. | ||||||||||
Ascella | s/w | A | 0/0 | 0/0 | c.b.p. | +/+ | c.b.p. | |||||||
Atria | s/w | A | 0/0 | 0/0 | c.b.p. | +/+ | c.b.p. | |||||||
Aljanah | s/w | c.b.p. | +/+ | c.b.p. | ||||||||||
Alhena | s/w | A | 0/0 | 1/1 | c.b.p. | +/+ | c.b.p. |
Korella Beyond Th Shadows x Borderline Country Backinglory (B-litter *12.07.2019)
Name | Farbe | HD | ED | OCD | CEA | MDR 1 | TNS | CL | GG | IGS | RS | SN | MH | DM |
Borromeo | s/w | A | 0/0 | 0/0 | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. | |||
Bellagio | b/w | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. | ||||||
Belvedere | b/w | A | 0/0 | 0/0 | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. |
Bordercult Eagle x Borderline Country Backinglory (C-litter *16.07.2020)
Name | Farbe | HD | ED | OCD | CEA | MDR 1 | TNS | CL | GG | IGS | RS | SN | MH | DM |
Challenger | s/w | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. | ||||||
Concorde | s/w | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. | ||||||
Columbia | s/w | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. |
New Dream's Border Well Done x Glaendale Double Delight (D-litter *02.11.2020)
Name | Farbe | HD | ED | OCD | CEA | MDR 1 | TNS | CL | GG | IGS | RS | SN | MH | DM |
Donnerhall | s/w |
carrier |
||||||||||||
Donavan | s/w | carrier | ||||||||||||
Diana | s/w | free | ||||||||||||
Diamond Hit | s/w | carrier |