Korella Beyond Th Shadows x Borderline Country Tiara (A-litter*09.07.2019)
Name | Farbe | HD | ED | OCD | CEA | MDR 1 | TNS | CL | GG | IGS | RS | SN | MH | DM |
Avior | s/w | A | 0/0 | 0/0 | c.b.p. | +/+ | c.b.p. | |||||||
Ascella | s/w | A | 0/0 | 0/0 | c.b.p. | +/+ | c.b.p. | |||||||
Atria | s/w | A | 0/0 | 0/0 | c.b.p. | +/+ | c.b.p. | |||||||
Aljanah | s/w | A | 0/0 | 0/0 | c.b.p. | +/+ | c.b.p. | |||||||
Alhena | s/w | A | 0/0 | 1/1 | c.b.p. | +/+ | c.b.p. |
Korella Beyond Th Shadows x Borderline Country Backinglory (B-litter *12.07.2019)
Name | Farbe | HD | ED | OCD | CEA | MDR 1 | TNS | CL | GG | IGS | RS | SN | MH | DM |
Borromeo | s/w | A | 0/0 | 0/0 | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. | |||
Bellagio | b/w | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. | ||||||
Belvedere | b/w | A | 0/0 | 0/0 | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. |
Bordercult Eagle x Borderline Country Backinglory (C-litter *16.07.2020)
Name | Farbe | HD | ED | OCD | CEA | MDR 1 | TNS | CL | GG | IGS | RS | SN | MH | DM |
Challenger | s/w | A | 0/0 | 0/0 | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. | |||
Concorde | s/w | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. | ||||||
Columbia | s/w | A | 0/0 | 0/0 | frei | +/+ | c.b.p. | c.b.p. | c.b.p. | c.b.p. | c.b.p. |
New Dream's Border Well Done x Glaendale Double Delight (D-litter *02.11.2020)
Name | Farbe | HD | ED | OCD | CEA | MDR 1 | TNS | CL | GG | IGS | RS | SN | MH | DM |
Donnerhall | s/w | A | 0/0 | 0/0 |
carrier |
|||||||||
Donavan | s/w | B | 0/0 | 0/0 | carrier | |||||||||
Diana | s/w | A | 0/0 | 0/0 | free | |||||||||
Diamond Hit | s/w | A | 0/0 | 0/0 | carrier |
Borderline Country High Noon x Vikingvision Belvedere (E-litter *25.05.2021)
Name | Farbe | HD | ED | OCD | CEA | MDR 1 | TNS | CL | GG | IGS | RS | SN | MH | DM |
Endeaver | b/w | A | 0/0 | 0/0 | c.b.p. | c.b.p. | ||||||||
Earl Grey | b/w | A | 0/0 | 0/0 | c.b.p. | c.b.p. | ||||||||
Eclipse | b/w | c.b.p. |
|
c.b.p. | ||||||||||
Ebony | s/w | A | 0/0 | 0/0 | c.b.p. | c.b.p. | ||||||||
Early Dawn | r/w | A | 0/0 | 0/0 | c.b.p. | c.b.p. | ||||||||
Enigma | b/w |